Product Description
Barometric pressure, humidity temperature and dew point data logger. Compact, dependable and inexpensive..
Product Features
- 3 types available:
- BL-1D: hPa, °Cdp, %RH, °C
- HL-1D: %RH, °C
- TL-1D: °C
- High measurement accuracy of ±3.0 %RH, ±0.3 °C, ±3 hPa
- Compact with high level of IP protection
- High storage capacity: 32,000 lines
- Programmable start and stop times via HW4 software
- Free evaluation and configuration software HW4-lite
- FDA 21 CFR Part 11 / GAMP 5-compliant HW4 software
- EN 12830 certified (V3.0 devices)
Technical Specification
ACCURACY AT 23 ±5 °C | ±3.0 %RH / ±0.3 °C / ±3 hPa |
---|---|
RANGE OF APPLICATION | -30…70 °C / 0…100 %RH / 300…1100 hPa |
POWER CONSUMPTION | 1x CR2 battery |
BATTERY LIFETIME | 3 years (at a logging interval of 1 h) |
HUMIDITY SENSOR | ROTRONIC HYGROMER® IN-1 |
TEMPERATURE SENSOR | NTC |
PRESSURE SENSOR | Bosch BMP280 |
DISPLAY REFRESH RATE | 5 sec. (Standard) (when logging same refresh rate as log interval) |
DISPLAY TYPE | LCD, 2 lines |
LED INDICATOR | 2 LEDs Right LED flashes green during data logging Left LED flashes red when alarm limits breached or low battery |
MEASUREMENT INTERVAL | 30 s…24 h |
BATTERY INDICATOR | Yes |
HW4 COMPATIBLE | V3.9 and higher |
STORAGE CAPACITY | 32,000 lines |
COMMUNICATION INTERFACES | Mini USB |
IP PROTECTION RATING | IP67 |
FDA/GAMP COMPATIBILITY | FDA 21 CFR Part 11 / GAMP 5 conform software HW4 |
STANDARDS | EN 12830 |
DIMENSIONS | 90 x 60 x 23 mm |
WEIGHT | 85 g |
Any Question at
+92 51 4862395
Office # 06, Rose-1 Plaza
I-8 Markaz, Islamabad
Mon-Sat
9 am – 5 pm
Send your mail at
info@tetracon.com.pk