Product Description
Promet I.S. Process Moisture Analyzers are heavy duty, industrial hygrometer systems for measurement of high pressure, process gases and vaporized liquids on natural gas platforms and terminals, petrochemical plants and industrial gas manufacturing facilities. Promet I.S. combines the latest Michell moisture sensing technologies with sample conditioning system design engineering capabilities to provide a reliable and easy to operate, multi-channel on-line instrument for both flammable and non-flammable gases.
Product Features
- Simple, cost efficient operation and low-maintenance
- Immune to chemical attack from H2S, mercaptans and other sulphides
- Protected against glycol or other liquid contaminants
- Accurate direct dew-point measurement at process pressure up to 40 MPa
- Moisture range from ambient to ppb level with exhaustive list of hygrometric units, including key parameters of natural gas
- Two 4-20 mA configurable outputs and digital Modbus RTU based communication
- Assured calibration integrity traceable to NPL (UK) and NIST (USA)
- User programmable or real-time active pressure compensation for moisture content calculation
- Multichannel with up to 4 independent measurement channels
Technical Specification
Sensors | |
Sensor Technology | Michell Ceramic Moisture Sensor |
Sensor version | Easidew PRO I.S. |
Measurement range | -100 to +20°Cdp (-148 to +68°F) |
Calibration range | -100 to +20°Cdp (-148 to +68°F) |
Calibration | Traceable to British (NPL) and American (NIST) National Humidity Standards |
Accuracy | Dew point: ±1°C between -60 and +20°Cdp (±1.8°F between -76 and +68°Fdp) Moisture content: ±10 % of reading Dew point: ±2°C between -60.1 and -100°Cdp (±3.6°F between -76.1 and -148°Fdp) |
Resolution | 0.1°C between +20 and -100°Cdp (0.18°F between +68 and -148°Fdp) |
Analysis pressure | Up to 45 MPa (6526.7 psig) |
Operating temperature | -40 to +60°C (-40 to 140°F) |
Sample flow rate | 1 to 5 l/min (2.12 to 10.59 scfh) |
Optional pressure sensor | 0-69 or 0-138 barg (other ranges available) (0-1000.76 psig or 0-2001.52 psig) Accuracy: ±0.25% FS |
Certification | |
Hazardous Area Certification | ATEX – II 1 G Ex ia IIC T4 Ga (-20°C = Ta = +70°C) FM – IS / I / 1 / ABCD / T4 Ta = +70°C CSA – IS Class I, Division 1, Groups ABCD T4 +70°C IECEx – Ex ia IIC T4 (-20°C = Ta = +70°C) GOST Ex |
Pattern Approval | GOST-R, GOST-K |
Control Unit | |
Display | Two line 6-digits LED, displaying moisture content / dew point (user toggle) and analysis pressure |
Analog output | Two 4-20 mA (max. load 500 Ω) User configured for parameter, unit and range |
Digital output | RS485 Modbus RTU |
Display mode | Moisture content (ppmV) Moisture content in natural gas (ppmV, LBMMSCF, mg/m3) Dew point (°C or °F) Temperature (°C or °F) Pressure (psig, barg) |
Pressure compensation | Fixed value (user programmed) or dynamic input from optional pressure sensor |
Display resolution | 0.1°Cdp, 0.1°Fdp, 0.1-0.001 ppmV ideal gas (adjustable), 0.01 ppmV natural gas, 0.01 mg/m3, 0.01 lb/MMSCF, 1 psig, 0.1 barg |
Alarms | Four alarm relays. Control action and setpoint are user programmable Two Form C contacts rated 10 A, 240 V AC or 8 A, 24 V DC. Non-inductive load Two Form A contacts rated 5 A, 240 |
I.S. Barriers | Galvanic isolation type, integrated to Control Unit |
Power supply | 85-265 V AC 50/60Hz or 10-72 V DC 10 W max. power consumptionV AC or 4 A, 24 V DC. Non-inductive load |
Interconnection cable | General instrument type, twisted pair, screened, single pair (two pairs with pressure sensor) |
Enclosure | 19” sub rack unit Dimensions 132 x 483 x 375mm (h x w x d) (5.2 x 19.02 x 10.08 in) (100mm (3.94 in) minimum clearance depth for cables and vents) |
Operating environment | Indoor, safe area, 0 to +50°C (+32 to +122°F), < 90% RH |
Premium Sampling Systems | |
Enclosure | 304 stainless steel (EN1.4301) enclosure Option for complete enclosure in 316 stainless steel (EN1.4401) All fixtures stainless steel Galvanised steel internal mounting plate Open panel version available for indoor installation Dimensions 800 x 600 x 300mm (h x w x d) (31.5 x 23.62 x 11.81 in) |
Enclosure mounting | Stainless steel wall mounting brackets |
Enclosure ingress protection | IP66 |
Enclosure temperature control | Heater/thermostat options for fixed set-point +20°C or adjustable set-point range 0 to control 50°C |
Heater power supply | 110/120 or 220/240/255 V AC, 50/60 Hz. Power consumption 100 W max. |
Operating environment | Shaded position, on or off shore, -20 to +50°C / -4 to +122°F (-40 to +60°C / -40 to 140°F +max. transient) Enclosure cooling option recommended for climatic ambient > +45°C (113°F) |
Any Question at
+92 51 4862395
Office # 06, Rose-1 Plaza
I-8 Markaz, Islamabad
Mon-Sat
9 am – 5 pm
Send your mail at
info@tetracon.com.pk