Product Description
The MDM25 is a portable, battery-operated handmeter, and is available with a number of different probe confi gurations. It displays relative humidity, temperature and one calculated value, making this hand-held hygrometer suitable for a wide range of applications. The user can choose to display either °C or °F.
Product Features
- Displays %RH and temperature, plus dew point, absolute humidity and wet bulb temperature
- Simple to operate
- Long term stability: ±1% RH over 12 months
Technical Specification
Performance | |||||||||||
Measurement Units | %RH, °C/°F Ta, °C/°F Td, g/m3, °C/°F Tw | ||||||||||
Mechanical specification | |||||||||||
Ingress Protection | IP54 – Hand meter only | ||||||||||
Hygrometer Housing Material | Molded polymer housing ABS + rubber surround | ||||||||||
Weight | 300g (10.58oz) | ||||||||||
Display Resolution | Graphic LCD 128 x 64 pixels | ||||||||||
Electrical output/input | |||||||||||
Supply Voltage | 4.5 V (3 x AA batteries – provide approximately 70 hours of operation) | ||||||||||
Electrical Connections | M9 5-way triad connector | ||||||||||
Probes |
|||||||||||
Performance | |||||||||||
Measurement Range (RH) | 0 – 100% RH | ||||||||||
Accuracy at 25°C (77°F) Temperature | <±0.2°C (±0.36°F) | ||||||||||
Stability – RH Sensor | ±1% RH/year | ||||||||||
Response time – RH Sensor | <10 sec typical (for 90% of the step change) | ||||||||||
Measurement & Operating range (T) Fixed and Standard Probe Sword Probe Remote Probe |
-20 to +80°C -20 to +100°C -20 to +150°C |
||||||||||
Accuracy at 25°C Humidity Fixed Probe Remote Probes |
±2% RH (10 – 90% RH) ±2% RH (5 – 95% RH) |
||||||||||
Mechanical Specification | |||||||||||
Weight |
|
Any Question at
+92 51 4862395
Office # 06, Rose-1 Plaza
I-8 Markaz, Islamabad
Mon-Sat
9 am – 5 pm
Send your mail at
info@tetracon.com.pk